BTech Computer Science & Engineering |
Semester: 1 (2013-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 30 |
Marklist | 50 |
Revaluation | 500 |
Stationary | 75 |
Scrutiny | 100 |
CV Camp | 200
|
|
Total | 1015 |
|
|
Semester: 1 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 955 |
|
|
Semester: 1 (2008-Scheme)Improvement |
|
|
Theory per paper | 100 |
Practical per paper | 100 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 50 |
Supply/Improvement | 75 |
Fee after Course | 100 |
|
|
|
Semester: 3 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 20 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 825 |
|
|
Semester: 3 Subsequent Appearance |
|
|
Fee detail is not available |
|
Semester: 4 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 835 |
|
|
Semester: 4 (2008-Scheme) Subsequent Appearance |
|
|
Theory per paper | 100 |
Practical per paper | 100 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 50 |
Supply/Improvement | 75 |
Fee after Course | 100 |
|
|
|
Semester: 5 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 20 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 825 |
|
|
Semester: 6 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 835 |
|
|
Semester: 6 (2008-Scheme) Subsequent Appearance |
|
|
Theory per paper | 100 |
Practical per paper | 100 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 50 |
Supply/Improvement | 75 |
Fee after Course | 100 |
|
|
|
Semester: 7 (2003-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 20 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 825 |
|
|
Semester: 7 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 20 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 825 |
|
|
Semester: 7 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 20 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 200 |
|
Total | 825 |
|
|
Semester: 7 (2008-Scheme) Improvement |
|
|
Theory per paper | 100 |
Practical per paper | 100 |
Application fee | 30 |
Marklist | 50 |
Stationary | 75 |
CV Camp | 50 |
Supply/Improvement | 75 |
Fee after Course | 100 |
|
|
|
Semester: 8 (2008-Scheme) |
|
|
Theory per paper | 60 |
Practical per paper | 60 |
Application fee | 30 |
Marklist | 50 |
Revaluation | 500 |
Stationary | 75 |
Scrutiny | 100 |
CV Camp | 200 |
|
Total | 835 |
|
|
Semester: 8 (2008-Scheme) Improvement |
|
|
Theory per paper | 100 |
Practical per paper | 100 |
Application fee | 30 |
Marklist | 50 |
Revaluation | 500 |
Stationary | 75 |
Scrutiny | 100 |
CV Camp | 50 |
Supply/Improvement | 75 |
Fee after Course | 100 |
|
No comments:
Post a Comment