B Sc Geography ( 205 ) |
Semester: 1 (2010-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 305 |
|
|
Semester: 1 (2013-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 20 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 315 |
|
|
Semester: 1 Subsequent Appearance |
|
|
Fee detail is not available |
|
Semester: 2 (2013-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 325 |
|
|
Semester: 2 (2010-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 325 |
|
|
Semester: 2 (2010-Scheme) Subsequent Appearance |
|
|
Theory per paper | 40 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
Supply/Improvement | 40 |
|
|
|
Semester: 2 (2013-Scheme) Subsequent Appearance |
|
|
Theory per paper | 40 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
Supply/Improvement | 40 |
|
|
|
Semester: 3 (2010-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 275 |
|
|
Semester: 3 Subsequent Appearance |
|
|
Fee detail is not available |
|
Semester: 4 (2010-Scheme) |
|
|
Theory per paper | 30 |
Practical per paper | 40 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 405 |
|
|
Semester: 4 (2010-Scheme) Subsequent Appearance |
|
|
Theory per paper | 40 |
Practical per paper | 40 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 75 |
Supply/Improvement | 40 |
|
|
|
Semester: 5 (2010-Scheme) |
|
|
Theory per paper | 30 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 75 |
|
Total | 275 |
|
|
Semester: 5 Subsequent Appearance |
|
|
Fee detail is not available |
|
Semester: 6 (2010-Scheme) |
|
|
Theory per paper | 30 |
Practical per paper | 40 |
Application fee | 20 |
Marklist | 40 |
CV Camp | 75 |
Dissertation | 100 |
|
Total | 445 |
|
No comments:
Post a Comment