B Sc Electronics ( 340 ) |
Semester: 1 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200
|
|
Total | 565 |
|
|
Semester: 1 (2013-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 565 |
|
|
|
Semester: 2 (2013-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 585 |
|
|
Semester: 2 (2011-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 585 |
|
|
Semester: 2 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 585 |
|
|
Semester: 2 (2010-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
|
|
|
Semester: 2 (2011-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
|
|
|
Semester: 2 (2013-Scheme) improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
|
|
|
Semester: 3 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 565 |
|
|
Semester: 3 (2011-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 565 |
|
|
|
Semester: 4 (2011-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 585 |
|
|
Semester: 4 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 585 |
|
|
Semester: 4 (2011-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
|
|
|
Semester: 4 (2010-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
|
|
|
Semester: 5 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 635 |
|
|
|
Semester: 6 (2005-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 38 |
Application fee | 20 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 456 |
|
|
Semester: 6 (2010-Scheme) |
|
|
Theory per paper | 40 |
Application fee | 20 |
Marklist | 40 |
CV Camp | 200 |
Dissertation | 100 |
|
Total | 480 |
|
No comments:
Post a Comment