B Sc Bio-Technology ( 350 ) |
Semester: 1 (2010-Scheme) |
|
|
Theory per paper | 40 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 490 |
|
|
Semester: 1 (2013-Scheme) |
|
|
Theory per paper | 40 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 490 |
|
|
|
Semester: 2 (2013-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Dissertation | 100 |
|
Total | 735 |
|
|
Semester: 2 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Dissertation | 100 |
|
Total | 735 |
|
|
Semester: 2 (2010-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
Dissertation | 100 |
|
|
|
Semester: 2 (2013-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
Dissertation | 100 |
|
|
|
Semester: 3 (2010-Scheme) |
|
|
Theory per paper | 40 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 490 |
|
|
|
Semester: 4 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Dissertation | 100 |
|
Total | 770 |
|
|
Semester: 4 (2010-Scheme) Improvement |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 30 |
Marklist | 40 |
CV Camp | 200 |
Supply/Improvement | 40 |
Dissertation | 100 |
|
|
|
Semester: 5 (2010-Scheme) |
|
|
Theory per paper | 40 |
Application fee | 10 |
Marklist | 40 |
CV Camp | 200 |
|
Total | 490 |
|
|
|
Semester: 6 (2010-Scheme) |
|
|
Theory per paper | 40 |
Practical per paper | 75 |
Application fee | 20 |
Marklist | 40 |
CV Camp | 200 |
Dissertation | 100 |
|
Total | 705 |
|